<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talk Daily</title>
	<atom:link href="http://moneytalkdaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytalkdaily.com</link>
	<description>Trading and Investment Strategies plus Plenty of Personal Finance Help  - from Craig Bennett, M.B.A.</description>
	<lastBuildDate>Sat, 17 Dec 2011 07:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Couponing – Cut the Price of Your Christmas Dinner in Half</title>
		<link>http://moneytalkdaily.com/money-saving-ideas/couponing-cut-the-price-of-your-christmas-dinner-in-half</link>
		<comments>http://moneytalkdaily.com/money-saving-ideas/couponing-cut-the-price-of-your-christmas-dinner-in-half#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:27:12 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Saving Money Tips]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=878</guid>
		<description><![CDATA[If you’re having a tough time figuring out how you’re going to afford that big Christmas dinner for family and friends, couponing may be the answer.]]></description>
			<content:encoded><![CDATA[<p>If you’re having a tough time figuring out how you’re going to afford that big Christmas dinner for family and friends, couponing may be the answer. Whether you’re already using coupons on a regular basis or you’re new to couponing, the right coupons can help you create a tasty Christmas dinner at half the price.</p>
<p>Start looking for coupons that are specifically for items you’ll need for that dinner. Many manufacturers, grocery stores, and other coupon sources are putting out special holiday coupons for baking goods, Christmas dinner sides, and even coupons for hams, turkeys, and other main meat dishes.</p>
<p>Find as many coupons as you can. Then, start looking in your grocery circulars for the best deals on the items you need to buy. Combine the best deals with good coupons and you’ll cut the cost of Christmas dinner in half, or you may serve even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/money-saving-ideas/couponing-cut-the-price-of-your-christmas-dinner-in-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Week for Gold Ends Flat</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/nice-week-for-gold-ends-flat</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/nice-week-for-gold-ends-flat#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:34:17 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=874</guid>
		<description><![CDATA[While the last two days were uninspiring, gold did start the week by bouncing off the support we hoped for and turned in a nice performance through Wednesday.]]></description>
			<content:encoded><![CDATA[<p>While the last two days have been uninspiring, gold did start the week by bouncing off the support we had hoped for and turned in a nice performance through Wednesday.  Thursday and Friday show indecision and a pause &#8211; almost as though gold is trying to figure out what to do next having broken through resistance at $1,725 and closing out the week just north of the 75-day moving average.  Still, we&#8217;ll take it.  We didn&#8217;t give up our gains, and we&#8217;re still on the right side of the moving averages.  Let&#8217;s see what next week has in store for us.</p>
<p>Click to enlarge chart.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/12/gold-2011-12-02.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/12/gold-2011-12-02-300x235.png" alt="" title="gold-2011-12-02" width="300" height="235" class="alignnone size-medium wp-image-875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/nice-week-for-gold-ends-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tip – Find Ways to Earn Extra Money</title>
		<link>http://moneytalkdaily.com/make-extra-money/financial-tip-%e2%80%93-find-ways-to-earn-extra-money</link>
		<comments>http://moneytalkdaily.com/make-extra-money/financial-tip-%e2%80%93-find-ways-to-earn-extra-money#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:03:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Making Extra Money]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=872</guid>
		<description><![CDATA[One of the essential financial tips during a recession is to find ways that you can earn extra money.]]></description>
			<content:encoded><![CDATA[<p>One of the essential financial tips during a recession is to find ways that you can earn extra money. While you may not have the time to take on another full time job, you will find many ways that extra income can be earned in your spare time. Even adding several hundred dollars to your income each month can be a huge help. The good news is that you can find great ways to bring in some extra money. Blogging is a popular way to start bringing in more money.  Other options include selling items on ebay, writing, working as a virtual assistant, or even getting involved in affiliate marketing.</p>
<p>Here are some ideas on our site on <a href="http://moneytalkdaily.com/category/make-extra-money">making extra money</a> to get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/make-extra-money/financial-tip-%e2%80%93-find-ways-to-earn-extra-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Solidly Takes Out $1,725, Closes Just North of $1,750</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-solidly-takes-out-1725-closes-just-north-of-1750</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-solidly-takes-out-1725-closes-just-north-of-1750#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:53:06 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=869</guid>
		<description><![CDATA[In a move that had to give gold longs some relief, gold decisively broke through resistance and the 50% Fibonacci level]]></description>
			<content:encoded><![CDATA[<p>In a move that had to give gold longs some relief, gold decisively broke through resistance and the 50% Fibonacci level at about $1,725, went on to break through the 75-day moving average, and closed just above $1,750.  Of course financial news out of Europe no doubt helped put a fire under gold&#8217;s move.</p>
<p>But the bigger point is there will no doubt be many such events as this economic tale of woe continues to unfold.  Hence it seems almost reckless to consider gold as being in anything other than a long-term bull market.  Yet for those who continue to hold a short to medium term view as well, the charting continues.</p>
<p>Click on chart for larger view.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-30.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-30-300x235.png" alt="gold chart" title="gold-2011-11-30" width="300" height="235" class="alignnone size-medium wp-image-870" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-solidly-takes-out-1725-closes-just-north-of-1750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains a Bit on a Spinning Top, or More Indecision</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-gains-a-bit-on-a-spinning-top-or-more-indecision</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-gains-a-bit-on-a-spinning-top-or-more-indecision#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:16:33 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=865</guid>
		<description><![CDATA[Gold has yet to muster the strength to break out of this trade range.]]></description>
			<content:encoded><![CDATA[<p>Gold has yet to muster the strength to break out of this trade range.  Yes, the past two days have show some gains, but the spinning top today tells us that traders are undecided.  What to do next?</p>
<p>To sound like a broken record: (1) Nothing economically/financially has been fixed, and (2) Gold needs a decisive break and close above $1,725 to get the bull rolling again.</p>
<p>Click chart to enlarge.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-29.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-29-300x235.png" alt="gold chart" title="gold-2011-11-29" width="300" height="235" class="alignnone size-medium wp-image-866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-gains-a-bit-on-a-spinning-top-or-more-indecision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Make Nice Moves Today</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-and-silver-make-nice-moves-today</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-and-silver-make-nice-moves-today#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:46:29 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=862</guid>
		<description><![CDATA[Once again, gold bounced where we longs had hoped it would and moved up from there.]]></description>
			<content:encoded><![CDATA[<p>Once again, gold bounced where we longs had hoped it would and moved up from there.  Interestingly, it made a run to $1,725 which is our &#8220;break-out point&#8221; before retreating back to around $1,708.  So it moved from one Fibonacci level to the next and finished up in the middle.  To repeat, we need a decisive break and close above $1,725 to make us more confident that the short-term bull move is back on.</p>
<p>For the longer-term gold investor who sees gold as a hedge against the financial crises that have no practical solutions, these moves really don&#8217;t mean much.  Nothing is fixed.  Gold remains in a long-term bull market.</p>
<p>Click to enlarge chart.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-28.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-28-300x235.png" alt="gold chart" title="gold-2011-11-28" width="300" height="235" class="alignnone size-medium wp-image-863" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-and-silver-make-nice-moves-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Remains Technically Weak, Holds at 38.2% Fibonacci</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-remains-technically-weak-holds-at-38-2-fibonacci</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-remains-technically-weak-holds-at-38-2-fibonacci#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:03:03 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=858</guid>
		<description><![CDATA[Not a whole lot to be said on this trading day after Thanksgiving.  Nor any real surprises.]]></description>
			<content:encoded><![CDATA[<p>Not a whole lot to be said on this trading day after Thanksgiving.  Nor any real surprises.  Gold remains technically week, yet continues to hold at the 38.2% Fibonacci level which is desirable from the perspective of gold longs.</p>
<p>Note that 150 day moving-average down around $1,650.  That should be key support should the current level fail.  Again, we need a solid close somewhere around $1,725 for the possibility for our rally to get going again.</p>
<p>Click on chart to enlarge.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-25.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-25-300x235.png" alt="gold chart" title="gold-2011-11-25" width="300" height="235" class="alignnone size-medium wp-image-859" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-remains-technically-weak-holds-at-38-2-fibonacci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Consolidation Continues</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-consolidation-continues</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-consolidation-continues#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:57:38 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=854</guid>
		<description><![CDATA[We're going to need to see gold decisively break above $1,720 to have some confidence that the bull run will resume. ]]></description>
			<content:encoded><![CDATA[<p>Gold gave back a bit of yesterday&#8217;s gain yet still holds just above the 38.2% Fibonacci level. Again, we&#8217;re going to need to see gold decisively break above $1,720 to have some confidence that the bull run will resume.  Have a Happy Thanksgiving tomorrow!</p>
<p>Click chart below to enlarge.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-231.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-231-300x235.png" alt="gold chart" title="gold-2011-11-23" width="300" height="235" class="alignnone size-medium wp-image-856" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-consolidation-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bounced Where We Hoped, but Now What?</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-bounced-where-we-hoped-but-now-what</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-bounced-where-we-hoped-but-now-what#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:48:45 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=851</guid>
		<description><![CDATA[Looking back at yesterday's post, gold did bounce today where we had hoped, and at this late hour is trading a few bucks north of $1,700.  A nice relief.]]></description>
			<content:encoded><![CDATA[<p>Looking back at yesterday&#8217;s post, gold did bounce today where we had hoped, and at this late hour is trading a few bucks north of $1,700.  A nice relief.  Of course, we&#8217;re not out of the woods yet, but today&#8217;s and this evening&#8217;s action is encouraging.  Clearly there are some folks who see gold below $1,700 to be of great value.  </p>
<p>That said, as the wannabe masters of the financial universe continue to show their impotence in dealing with global crises far beyond their abilities, who&#8217;s to say gold might be a great value at multiples of today&#8217;s price?  There are no practical solutions for our nation&#8217;s economic ills, at least none that have a chance of being implemented.  Stand by for more &#8220;fun.&#8221;</p>
<p>Click on chart to enlarge.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-22.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-22-300x235.png" alt="gold chart" title="gold-2011-11-22" width="300" height="235" class="alignnone size-medium wp-image-852" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-bounced-where-we-hoped-but-now-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Nasty Day for Gold</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/another-nasty-dayfor-gold</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/another-nasty-dayfor-gold#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:33:39 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=844</guid>
		<description><![CDATA[We&#8217;re still looking for a bottom in this period of weakness in gold. We did hold at bout $1,680 which is near another Fibonacci level. If this fails to hold, the next support on the way down should come in around $1,640 to $1,650. At some point we&#8217;ll pick up some buying as gold as [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still looking for a bottom in this period of weakness in gold.  We did hold at bout $1,680 which is near another Fibonacci level.  If this fails to hold, the next support on the way down should come in around $1,640 to $1,650.  At some point we&#8217;ll pick up some buying as gold as lost none of its attributes that argue for a bull market.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-21.png"><img src="http://moneytalkdaily.com/wp-content/uploads/2011/11/gold-2011-11-21-300x235.png" alt="gold chart" title="gold-2011-11-21" width="300" height="235" class="alignnone size-medium wp-image-846" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/another-nasty-dayfor-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

