<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talk Daily</title>
	<atom:link href="http://moneytalkdaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytalkdaily.com</link>
	<description>Personal Financial Help &#38; Ideas to Survive the Economic Crisis - from Craig Bennett, M.B.A.</description>
	<lastBuildDate>Thu, 17 May 2012 03:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Mining Stocks Continue to Get Hammered</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-mining-stocks-continue-to-get-hammered</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-mining-stocks-continue-to-get-hammered#comments</comments>
		<pubDate>Thu, 17 May 2012 03:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=949</guid>
		<description><![CDATA[There is no point in beating around the bush.  This chart of the Gold BUGS index is just plain dreadful.]]></description>
			<content:encoded><![CDATA[<p>There is no point in beating around the bush.  This chart of the Gold BUGS index is just plain dreadful.  If anyone wonders why those who are long gold shares are having indigestion, look no further.  So now what?</p>
<p>There are no doubt some spectacular buys out there.  Of course, stocks are cheap for a reason &#8211; and cheap stocks can get cheaper.  But unless the bull market in gold is over &#8211; a belief I do not accept &#8211; this thing will turn around at some point.</p>
<p>For those who believe likewise, one strategy would be to dip a toe in after we get a technical buy signal.  The reason for just a &#8220;toe&#8221; is three-fold:  (1) We don&#8217;t know where the bottom is yet, and technical buy signals are often wrong.  (2) The wise investor never expects to buy at the absolute bottom. (3) This bull market as a long way to run so there is no emergency to buy right away.</p>
<p>As always, do your own research before buying.</p>
<p>(Click chart below to enlarge.)</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2012/05/hui-2012-05-16.png"><img class="alignnone size-medium wp-image-948" title="hui-2012-05-16" src="http://moneytalkdaily.com/wp-content/uploads/2012/05/hui-2012-05-16-300x235.png" alt="gold stocks chart" width="300" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/gold-mining-stocks-continue-to-get-hammered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Reporting from John Williams&#8217; Shadow Stats</title>
		<link>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats</link>
		<comments>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats#comments</comments>
		<pubDate>Wed, 16 May 2012 01:37:08 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=946</guid>
		<description><![CDATA[Real, unbiased economic reporting is what you need.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need. For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>“Core” CPI-U Inflation Hits Cycle High</li>
<li>April Year-to-Year Inflation Softens: 2.3% (CPI-U), 2.4% (CPI-W), 9.9% (SGS)</li>
<li>Real Average Weekly Earnings in Ongoing Year-to-Year Decline</li>
<li>Retail Sales Were Stagnant, Statistically Insignificant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Gold Chart is Still Ugly</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/the-daily-gold-chart-is-still-ugly</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/the-daily-gold-chart-is-still-ugly#comments</comments>
		<pubDate>Tue, 15 May 2012 03:58:39 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=939</guid>
		<description><![CDATA[For those of us who are fans of gold, the past several months have been very trying.  In fact, from browsing other blogs, perhaps desperation is a better word.]]></description>
			<content:encoded><![CDATA[<p>For those of us who are fans of the royal metal, the past several months have been very trying.  In fact, from browsing other blogs, perhaps desperation is a better word.  I&#8217;ll just throw out some comments here in the hope of soothing frayed nerves &#8212; including my own.</p>
<ul>
<li>Major bottoms are typically formed when negative sentiment is at an extreme.  We&#8217;re probably near or at that stage now.</li>
<li>The factors that have been driving the gold bull market for ten years have not abated.  They&#8217;ve intensified.</li>
<li>The hedge funds live to wreak havoc in markets so it would seem.  As they can push markets down, so they can also push them up.</li>
<li>While markets can stay oversold for an extended period of time, gold is oversold.</li>
<li>Some of the major money center banks, which have not always been friendly to gold, now have bullish forecasts for the rest of 2012.</li>
<li>Foreign central banks are buying gold.</li>
<li>Federal deficits are projected as far as the eye can see.  Thus money creation by the FED is baked into the cake.</li>
<li>The COT report can be interpreted as bullish for gold.</li>
</ul>
<p>None of this means a major upturn in gold is imminent.  But it could be.  However, to argue that gold bull is over is very, very tough to do.  Could someone make money shorting gold in the short-term.  Certainly.  By staying short for the long haul?  Very unlikely.</p>
<p>Do some research on your own.  Try to set your emotions aside.  Then make your decisions.</p>
<p>By the way, I&#8217;m still long.</p>
<p>And here&#8217;s the chart that&#8217;s driving gold bugs nuts.  Click to enlarge.</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-14.png"><img class="alignnone size-medium wp-image-938" title="gold chart" src="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-14-300x235.png" alt="gold chart" width="300" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/the-daily-gold-chart-is-still-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tips for Young People – Be Smart About Credit Card Use</title>
		<link>http://moneytalkdaily.com/budgeting/financial-tips-for-young-people-be-smart-about-credit-card-use</link>
		<comments>http://moneytalkdaily.com/budgeting/financial-tips-for-young-people-be-smart-about-credit-card-use#comments</comments>
		<pubDate>Mon, 14 May 2012 13:25:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Planning and Budgeting]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=933</guid>
		<description><![CDATA[Getting financially established while you’re young can help you set up a solid financial future. A vital tip for young people is to be smart with credit cards.]]></description>
			<content:encoded><![CDATA[<div id="article_writer_text_11069">
<p>Getting financially established while you’re young can help you set up a solid financial future. Many young people fall into financial pitfalls that ruin their chance at financial freedom. One of the most important financial tips for young people is to be smart about credit card use.</p>
<p>First, when you get a credit card, make sure you choose a good card. Check out the interest rate and find out if there are any perks that may help you to save some money over time.</p>
<p>Once you get a credit card, make sure you only use it sparingly. It’s easy to get into credit card debt that will ruin your financial future. Make sure you only spend on a credit card when you have to and ensure you pay off what you spend as soon as possible.</p>
<p>Saving money is a better way to meet your financial goals. Keep a credit card for emergencies but make sure your credit card doesn’t sabotage you financially.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/budgeting/financial-tips-for-young-people-be-smart-about-credit-card-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couponing – Best Places to Find Grocery Coupons</title>
		<link>http://moneytalkdaily.com/money-saving-ideas/couponing-best-places-to-find-grocery-coupons</link>
		<comments>http://moneytalkdaily.com/money-saving-ideas/couponing-best-places-to-find-grocery-coupons#comments</comments>
		<pubDate>Wed, 09 May 2012 17:06:50 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Saving Money Tips]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=927</guid>
		<description><![CDATA[If you want to get started couponing, one of the best places to start is with grocery coupons. Here is a look at some good places you can find grocery coupons.]]></description>
			<content:encoded><![CDATA[<p>If you want to get started couponing, one of the best places to start is with grocery coupons. Using coupons to help pay for groceries can help you save a lot of money. Here is a look at some of the best places you can find grocery coupons.</p>
<ul>
<li>Grocery store websites – Many groceries stores have websites that have printable coupons.</li>
</ul>
<ul>
<li>Sunday Paper – If you get the Sunday newspaper, you’ll usually find a lot of grocery coupons.</li>
</ul>
<ul>
<li>Coupon Sites – Many coupon websites offer promo codes and printable couples for grocery items.</li>
</ul>
<ul>
<li>Product Websites – Look at product websites to find coupons for specific food items.</li>
</ul>
<ul>
<li>Store Fliers – Grocery stores often send out fliers that have special deals and some even have coupons to help you save more.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/money-saving-ideas/couponing-best-places-to-find-grocery-coupons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About the Gold Mining Companies?</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-about-the-gold-mining-companies</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-about-the-gold-mining-companies#comments</comments>
		<pubDate>Mon, 07 May 2012 15:51:26 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=925</guid>
		<description><![CDATA[Gold has appeared to be moribund for several months.  It's been unpleasant.  But that's nothing compared to the miners which have been downright depressing.]]></description>
			<content:encoded><![CDATA[<p>Gold has appeared to be moribund for several months.  It&#8217;s been unpleasant.  But that&#8217;s nothing compared to the miners which have been downright depressing. Could all this be manipulation to shake out the weak hands?  Sure, that could be part of it.  Probably the hedge funds are playing their usual games, too.  Whatever the cause, I believe some miners are selling for basically the ounces they have in the ground &#8211; the company comes in the deal for free so to speak.</p>
<p>So are some of the miners now screaming buys?  Probably, although they can remain comatose for a bit longer.  Sooner or later, I believe things will break loose largely because the circumstances that give rise to higher gold prices have not abated at all.</p>
<p>Keep in mind, also, that the market cap of the entire gold mining sector of the stock market is not large relative to other sectors.  In other words, if we get a significant move into the gold miners, the result could be stunning.  No guarantees, of course.  And do your own research.</p>
<p>Anyway that&#8217;s why I continue to hold various gold mining stocks.  Perhaps you should, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-about-the-gold-mining-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News from John Williams&#8217; Shadow Stats</title>
		<link>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats</link>
		<comments>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:12 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=931</guid>
		<description><![CDATA[For anyone who really believes that this economy has "turned the corner," real, unbiased economic reporting is what you need.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need. For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>For Second Month, Household-Survey Employment Fell as Payroll Growth Faltered</li>
<li>April Unemployment: 8.1% (U.3), 14.5% (U.6), 22.3% (SGS)</li>
<li>Annual M3 Growth Weakened in April as Velocity Rose</li>
<li>New Indicator Shows Intensifying Systemic Stress</li>
<li>Impaired Construction Spending Continued</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your View of the Market for Gold?</title>
		<link>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-is-your-view-of-the-market-for-gold</link>
		<comments>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-is-your-view-of-the-market-for-gold#comments</comments>
		<pubDate>Fri, 04 May 2012 01:32:42 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[Gold & Silver Markets]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=915</guid>
		<description><![CDATA[If you've been around the gold and silver markets for some time you've learned that they can get very volatile and seemingly confound even the most accomplished technical analyst.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been around the gold and silver markets for some time you&#8217;ve learned that they can get very volatile and seemingly confound even the most accomplished technical analyst. Does this cause you tension and lost nights sleep? If so, you need to step back and ask yourself some questions:</p>
<p>1 &#8211; Are the factors that have caused gold to rise every year for the past decade coming to an end? In other words, do you expect governments to return to sound fiscal and monetary policies anytime so? Do you even expect them to move in that direction? In other words, are the movers of the gold price still in place? I believe they are.</p>
<p>2 &#8211; What is your time frame? Have you been acquiring physical gold and silver, hopefully on the dips to use as insurance against the debasing of the U. S. Dollar? If so, you are in this for the long haul. Or are you trading the precious metals via the futures markets using considerable margin and thus have a short time frame? If you are doing the former, and have been doing it for some years, you should be very happy and somewhat relaxed. If you are doing the latter, you really have your work cut out for yourself, and unless you are very good at what you&#8217;re doing, you are possibly in the hole and very stressed. Of course with the micro gold futures contract a small trader can be successful with gold futures provided he or she is very careful to avoid excessive margin, studies the markets carefully, practices good money management, and is-well disciplined. Only you know what you are.</p>
<p>Now take a look at these two charts and think carefully about where you believe the trend is headed and how easy it would be to be on the right side of the trend. In one chart each bar represents the price move during one month &#8211; in other other, one day. This should give you some help in determining what sort of precious metals trader/investor you wish to be.</p>
<p>(Click on charts to enlarge if desired.)</p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-03-monthly.png"><img class="alignnone size-medium wp-image-921" title="gold-2012-05-03 monthly" src="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-03-monthly-300x235.png" alt="gold chart" width="300" height="235" /></a></p>
<p><a href="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-03-daily.png"><img class="alignnone size-medium wp-image-920" title="gold-2012-05-03 daily" src="http://moneytalkdaily.com/wp-content/uploads/2012/05/gold-2012-05-03-daily-300x235.png" alt="gold chart" width="300" height="235" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/gold-silver-precious-metals-bull-market/what-is-your-view-of-the-market-for-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Financial Tips to Use in 2012 (Part 3)</title>
		<link>http://moneytalkdaily.com/budgeting/great-financial-tips-to-use-in-2012-part-3</link>
		<comments>http://moneytalkdaily.com/budgeting/great-financial-tips-to-use-in-2012-part-3#comments</comments>
		<pubDate>Tue, 01 May 2012 04:08:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Planning and Budgeting]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=912</guid>
		<description><![CDATA[Here is another great financial tip you definitely need to use this year, especially with the current recession going on at this time.]]></description>
			<content:encoded><![CDATA[<p>In the series of financial tips for 2012, we’ve previously talked about paying off your debt and getting smarter about your credit. Both of these tips can definitely help you financially in this new year. Here is another great financial tip you definitely need to use this year, especially with the current recession going on at this time.</p>
<p>Tip #3 – Build Your Own Emergency Fund</p>
<p>Do you have an emergency fund built up? If not, 2012 is definitely the time to start building one. In this economy, you definitely have to think of how you will pay your bills if you lose a job or you have a health problem that keeps you from working. It’s suggested that you build up at least 6 months worth of expenses in an emergency fund, and 12 months worth of expenses is even better.</p>
<p>Emergencies happen. Right now, many people have lost their jobs are have found themselves in real financial trouble. Don’t wait until you lose your job to think about an emergency fund. Commit to building one this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/budgeting/great-financial-tips-to-use-in-2012-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fascinating Dinner Conversation on Crisis Economics</title>
		<link>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics</link>
		<comments>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:30:59 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=909</guid>
		<description><![CDATA[If you believe that gold is truly a money of the people and that paper money backed by nothing is a path to eventual national bankruptcy, you can feel isolated. ]]></description>
			<content:encoded><![CDATA[<p>Those of us who believe in free-markets and limited government as essential elements of a prosperous society have a tendency to feel alone &#8211; like &#8220;voices crying in the wilderness.&#8221;  And if you believe that gold is truly a money of the people and that paper money backed by nothing is a path to eventual national bankruptcy, you can feel really isolated.  You tend to get blank stares a lot.  It&#8217;s not fun.</p>
<p>So, imagine my delight as I&#8217;m having supper at my favorite restaurant while the family sitting at the booth behind me is having a discussion on the evils of central banking and, specifically, the founding and nature of the Federal Reserve Bank!  Included in their discussion was support for several of the principles that those of us who are adherents of the <a href="http://www.mises.org" target="_blank">Austrian School</a> of economics hold dear.  How encouraging!  (And, no, I&#8217;m not given to eavesdropping on others&#8217; conversations.  But when they are less than three feet away &#8230; and speaking in at least a normal tone of voice &#8230; it&#8217;s clear confidentiality was not one of their concerns.  In other words, I couldn&#8217;t have missed what they were saying if I tried.)</p>
<p>And I&#8217;m glad I didn&#8217;t miss their conversation.  This was a very normal-looking family &#8211; no &#8220;tin-foil hats&#8221; on &#8211; nothing to identify them with any &#8220;radical&#8221; causes as many in the media like to portray advocates of sound-money and limited government.  It was just, plain encouraging to me.</p>
<p>But I wonder where they are getting this knowledge.  Could it be that the internet is making the difference?  Are we really reaching people?  I watch very little television, but unless they are watching some specialized cable channel, I&#8217;ll bet they&#8217;re not learning about the FED and the economically destructive impact of central banking on TV.</p>
<p>Whatever the case, it was a good dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

