<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talk Daily &#187; The Economy</title>
	<atom:link href="http://moneytalkdaily.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://moneytalkdaily.com</link>
	<description>Personal Financial Help &#38; Ideas to Survive the Economic Crisis - from Craig Bennett, M.B.A.</description>
	<lastBuildDate>Thu, 17 May 2012 03:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economic Reporting from John Williams&#8217; Shadow Stats</title>
		<link>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats</link>
		<comments>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats#comments</comments>
		<pubDate>Wed, 16 May 2012 01:37:08 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=946</guid>
		<description><![CDATA[Real, unbiased economic reporting is what you need.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need. For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>“Core” CPI-U Inflation Hits Cycle High</li>
<li>April Year-to-Year Inflation Softens: 2.3% (CPI-U), 2.4% (CPI-W), 9.9% (SGS)</li>
<li>Real Average Weekly Earnings in Ongoing Year-to-Year Decline</li>
<li>Retail Sales Were Stagnant, Statistically Insignificant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/economic-reporting-from-john-williams-shadow-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News from John Williams&#8217; Shadow Stats</title>
		<link>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats</link>
		<comments>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:12 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=931</guid>
		<description><![CDATA[For anyone who really believes that this economy has "turned the corner," real, unbiased economic reporting is what you need.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need. For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>For Second Month, Household-Survey Employment Fell as Payroll Growth Faltered</li>
<li>April Unemployment: 8.1% (U.3), 14.5% (U.6), 22.3% (SGS)</li>
<li>Annual M3 Growth Weakened in April as Velocity Rose</li>
<li>New Indicator Shows Intensifying Systemic Stress</li>
<li>Impaired Construction Spending Continued</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/economic-news-from-john-williams-shadow-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fascinating Dinner Conversation on Crisis Economics</title>
		<link>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics</link>
		<comments>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:30:59 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=909</guid>
		<description><![CDATA[If you believe that gold is truly a money of the people and that paper money backed by nothing is a path to eventual national bankruptcy, you can feel isolated. ]]></description>
			<content:encoded><![CDATA[<p>Those of us who believe in free-markets and limited government as essential elements of a prosperous society have a tendency to feel alone &#8211; like &#8220;voices crying in the wilderness.&#8221;  And if you believe that gold is truly a money of the people and that paper money backed by nothing is a path to eventual national bankruptcy, you can feel really isolated.  You tend to get blank stares a lot.  It&#8217;s not fun.</p>
<p>So, imagine my delight as I&#8217;m having supper at my favorite restaurant while the family sitting at the booth behind me is having a discussion on the evils of central banking and, specifically, the founding and nature of the Federal Reserve Bank!  Included in their discussion was support for several of the principles that those of us who are adherents of the <a href="http://www.mises.org" target="_blank">Austrian School</a> of economics hold dear.  How encouraging!  (And, no, I&#8217;m not given to eavesdropping on others&#8217; conversations.  But when they are less than three feet away &#8230; and speaking in at least a normal tone of voice &#8230; it&#8217;s clear confidentiality was not one of their concerns.  In other words, I couldn&#8217;t have missed what they were saying if I tried.)</p>
<p>And I&#8217;m glad I didn&#8217;t miss their conversation.  This was a very normal-looking family &#8211; no &#8220;tin-foil hats&#8221; on &#8211; nothing to identify them with any &#8220;radical&#8221; causes as many in the media like to portray advocates of sound-money and limited government.  It was just, plain encouraging to me.</p>
<p>But I wonder where they are getting this knowledge.  Could it be that the internet is making the difference?  Are we really reaching people?  I watch very little television, but unless they are watching some specialized cable channel, I&#8217;ll bet they&#8217;re not learning about the FED and the economically destructive impact of central banking on TV.</p>
<p>Whatever the case, it was a good dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/a-fascinating-dinner-conversation-on-crisis-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat After Me:  There Has Been No Economic Recovery</title>
		<link>http://moneytalkdaily.com/economy/repeat-after-me-there-has-been-no-economic-recovery</link>
		<comments>http://moneytalkdaily.com/economy/repeat-after-me-there-has-been-no-economic-recovery#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:10:12 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=824</guid>
		<description><![CDATA[You need real, unbiased economic reporting. For that I refer you to John Williams of ShadowStats.]]></description>
			<content:encoded><![CDATA[<p>If you keep hearing that the economy is improving, but don&#8217;t see that in real life, the problem is you are getting lousy information from main-stream sources. You need real, unbiased economic reporting. For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>Housing Starts Continued Three-Year Pattern of Bottom-Bouncing</li>
<li>Economic Recovery Never Happened;  Hyped Gains Were Based on Gimmicked Inflation Adjustments</li>
<li>Current Downturn Already Exceeds Duration of Great Depression’s First Down-Leg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/repeat-after-me-there-has-been-no-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Economic Report from ShadowStats</title>
		<link>http://moneytalkdaily.com/economy/latest-economic-report-from-shadowstats</link>
		<comments>http://moneytalkdaily.com/economy/latest-economic-report-from-shadowstats#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:45:04 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=819</guid>
		<description><![CDATA[Here's the latest excerpt from John Williams' ShadowStats.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need.  For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>GAAP-Based 2011 Federal Deficit Likely Within Five- to Seven-Trillion Dollar Range</li>
<li>Effects of High Oil Prices Still Spreading in Broad Economy</li>
<li>October’s Annual Inflation: 3.5% (CPI-U), 3.9% (CPI-W), 11.1% (SGS)</li>
<li>Real Retail Sales and Industrial Production Gained in October But the Series Share Inflation-Adjustment Issues</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/latest-economic-report-from-shadowstats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Economic &amp; Unemployment Report</title>
		<link>http://moneytalkdaily.com/economy/latest-economic-unemployment-report</link>
		<comments>http://moneytalkdaily.com/economy/latest-economic-unemployment-report#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:28:22 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=776</guid>
		<description><![CDATA[For anyone who really believes that this economy has "turned the corner," real, unbiased economic reporting is what you need.]]></description>
			<content:encoded><![CDATA[<p>For anyone who really believes that this economy has &#8220;turned the corner,&#8221; real, unbiased economic reporting is what you need.  For that I refer you to John Williams of <a href="http://www.shadowstats.com" target="_blank">Shadow Stats</a>, and the following summary excerpt from his recent report.</p>
<p>Note that I am a paid subscriber and receive no compensation if you do subscribe.</p>
<ul>
<li>Monthly Payroll and Unemployment Changes Were Not Statistically Meaningful</li>
<li>October Payroll Employment Not Only Was 6.5 Million Below the Pre-2007 Recession High,  But Also Was 1.0 Million Below the Pre-2001 Recession High</li>
<li>October Unemployment: 9.1% (U.3), 16.2% (U.6), 22.9% (SGS)</li>
<li>Annual Growth in October Money Supply M3 Held at About 2.6%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/latest-economic-unemployment-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Reports from John Williams of Shadow Stats</title>
		<link>http://moneytalkdaily.com/economy/economic-reports-from-john-williams-of-shadow-stats</link>
		<comments>http://moneytalkdaily.com/economy/economic-reports-from-john-williams-of-shadow-stats#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:43:07 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=739</guid>
		<description><![CDATA[Here are the latest headlines from John Williams’ Shadow Government Statistics.]]></description>
			<content:encoded><![CDATA[<p>Here are the latest headlines from John Williams’ Shadow Government Statistics. If you’re not a subscriber, you might want to consider it as a great source of competent economic reporting. (Disclosure: I am a subscriber only. I get no compensation if you do subscribe.)</p>
<p>October 27th, 2011</p>
<ul>
<li>Consumer Confidence and Sentiment Sink to Levels Never Seen Outside of the Worst Recessions</li>
<li>No Economic Recovery Is in Place or in the Works</li>
<li>Third-Quarter GDP Gain Not Statistically Meaningful</li>
<li>GDP Nonsense:  Consumption Surged 1.7% While Disposable Income Collapsed 1.7%?</li>
</ul>
<p><a href="http://www.shadowstats.com" target="_blank">www.shadowstats.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/economic-reports-from-john-williams-of-shadow-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrations with Politicians</title>
		<link>http://moneytalkdaily.com/economy/frustrations-with-politicians</link>
		<comments>http://moneytalkdaily.com/economy/frustrations-with-politicians#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:51:28 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=708</guid>
		<description><![CDATA[You don't have to look too far to realize that Americans are unimpressed with their elected officials. Should we be surprised?]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to look too far to realize that Americans are unimpressed with their elected officials.  Studies abound verifying our general disgust with their job performance.  And it could just be that they simply don&#8217;t know what they&#8217;re doing.  Should we be surprised?  Think about this.</p>
<p>How to you get elected to political office?  By being proficient at economics or financial management? By being honest or compassionate?  Perhaps by having excellent leadership skills?  Forgive me for being a bit cynical, but it seems to me that you get elected to political office by being good at campaigning &#8211; and that may have nothing to do with any of the desirable characteristics just mentioned.</p>
<p>So I would suggest that we not get too surprised by the mess in which our country finds itself. While it would be easy to engage in lengthy political discussions relative to our current crisis, I&#8217;m going to keep this blog focused on pursuing ideas each of us can employ to succeed regardless of what or elected &#8220;leaders&#8221; do or fail to do.  And I&#8217;ll leave the political battle to the other bloggers &#8211; there are plenty of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/frustrations-with-politicians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Price Inflation Statistics</title>
		<link>http://moneytalkdaily.com/economy/latest-price-inflation-statistics</link>
		<comments>http://moneytalkdaily.com/economy/latest-price-inflation-statistics#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:13:53 +0000</pubDate>
		<dc:creator>Craig Bennett</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=703</guid>
		<description><![CDATA[Here are the latest headlines from John Williams' Shadow Government Statistics.]]></description>
			<content:encoded><![CDATA[<p>Here are the latest headlines from John Williams&#8217; <a href="http://shadowstats.com" title="ShadowStats" target="_blank">Shadow Government Statistics</a>.  If you&#8217;re not a subscriber, you might want to consider it as a great source of competent economic reporting.  (Disclosure:  I am a subscriber only.  I get no compensation if you do subscribe.)</p>
<p><em>
<ul>
<li>Consumer and Wholesale Inflation Jumped in September </li>
<li>September’s Annual Inflation: 3.9% (CPI-U), 4.4% (CPI-W), 11.5% (SGS)</li>
<li>Annual PPI Inflation Hits 6.9% in September</li>
</ul>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/latest-price-inflation-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tip: Lay Off Credit Cards to Weather the Recession</title>
		<link>http://moneytalkdaily.com/economy/financial-tip-lay-off-credit-cards-to-weather-the-recession</link>
		<comments>http://moneytalkdaily.com/economy/financial-tip-lay-off-credit-cards-to-weather-the-recession#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:47:26 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Planning and Budgeting]]></category>
		<category><![CDATA[Saving Money Tips]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneytalkdaily.com/?p=692</guid>
		<description><![CDATA[While this may seem like the time to use credit if you have to, you actually should be laying off credit card spending if you want to weather the recession.]]></description>
			<content:encoded><![CDATA[<p>Everyone is dealing with tough economic times right now. In fact, people are even more on edge with news that a double dip recession is still a possibility. While this may seem like the time to use credit if you have to, you actually should be laying off credit card spending if you want to weather the recession.</p>
<p>When money is tight, those credit cards look real tempting. However, you cannot afford to get trapped in a vicious circle of debt because it will only make it more difficult for you to deal with emergency situations. Instead of spending on credit cards, work to save money and only use credit cards in emergencies. You&#8217;ll avoid more debt, which will help in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytalkdaily.com/economy/financial-tip-lay-off-credit-cards-to-weather-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

